Country · Europe
Hotel guides and travel advice for Czechia from the WOW Travel editors.
Facts: country data from the mledoze/countries open dataset. Exchange rates: ExchangeRate-API, refreshed daily.
This month in Czechia
Chosen automatically from the seasonal table for the current month.
When to go
Average temperature and rainfall in Prague, with our comfort rating.
| Month | Avg temp | Rain | Comfort |
|---|---|---|---|
| Jan | 0 °C | 60 mm | Poor |
| Feb | 2 °C | 55 mm | Poor |
| Mar | 4 °C | 45 mm | Poor |
| Apr | 7 °C | 50 mm | Poor |
| May | 11 °C | 95 mm | Poor |
| Jun | 18 °C | 105 mm | Good |
| Jul | 18 °C | 70 mm | Best |
| Aug | 18 °C | 115 mm | Good |
| Sep | 14 °C | 65 mm | Good |
| Oct | 10 °C | 55 mm | Poor |
| Nov | 4 °C | 55 mm | Poor |
| Dec | 1 °C | 65 mm | Poor |
Comfort is our rule of thumb: Best means a mean temperature of 16 to 27 °C and under 80 mm of rain in the month. It does not cover beach, ski or dive seasons, and large countries have several climates.
Source: Open-Meteo historical weather, 2019 to 2023 · verified 18 Nov 2026
Entry
Short tourist stays, by passport. Choose yours.
| Item | Detail |
|---|---|
| Requirement | Visa not required |
| Allowed stay | 90 days |
| Conditions | 90 days within any 180-day period in the Schengen Area. |
| Where to check | Wikipedia: Visa requirements for United States citizens |
| Official travel advice | U.S. Department of State: country information |
| Item | Detail |
|---|---|
| Requirement | Visa not required |
| Allowed stay | 90 days |
| Conditions | 90 days within any 180-day period in the Schengen Area. |
| Where to check | Wikipedia: Visa requirements for British citizens |
| Official travel advice | GOV.UK: foreign travel advice |
| Item | Detail |
|---|---|
| Requirement | Visa not required |
| Allowed stay | 90 days |
| Conditions | 90 days within any 180-day period in the Schengen Area. |
| Where to check | Wikipedia: Visa requirements for Canadian citizens |
| Official travel advice | Government of Canada: travel advice |
| Item | Detail |
|---|---|
| Requirement | Visa not required |
| Allowed stay | 90 days |
| Conditions | 90 days within any 180-day period in the Schengen Area. |
| Where to check | Wikipedia: Visa requirements for Australian citizens |
| Official travel advice | Smartraveller: destination advice |
Rules change without notice and border officers decide on arrival. Confirm with the embassy or the official immigration site before you book.
Source: Wikipedia: Visa requirements for United States citizens, Wikipedia: Visa requirements for British citizens, Wikipedia: Visa requirements for Canadian citizens, Wikipedia: Visa requirements for Australian citizens · verified 19 Nov 2026
When to go
One line per month: weather, crowds, hotel prices and what is on.
| Month | Weather | Crowds | Hotel prices | What is on | Verdict |
|---|---|---|---|---|---|
| January | Skip or plan around it | ||||
| February | Skip or plan around it | ||||
| March | Skip or plan around it | ||||
| April | Skip or plan around it | ||||
| May | Skip or plan around it | ||||
| June | Good | ||||
| July | Best | ||||
| August | Good | ||||
| September | Good | ||||
| October | Skip or plan around it | ||||
| November | Skip or plan around it | ||||
| December | Skip or plan around it |
Verdict comes from our seasonal table.
From the road

Boasting a rich history, spectacular locales, and Europe's best beer, Prague is a tourist's paradise. Its cobbled lanes,…

Known as the City of a Thousand Spires, Prague has a magical atmosphere that attracts more and more…

Nestled on the banks of the Vltava River, Prague is a truly underrated European gem. The enchanting 'City…

Perhaps Prague’s most famous landmark is the Astronomical clock located in front of the Old Town Hall which…
Packing picks we have tested, from daypacks to adapters.
How this page stays current
Each data block shows its source and the date we last verified it. Anything older than six months is flagged for an editor and labelled Check before you travel until it is confirmed. Guide lists update automatically.